- Tab Content
- trapsht's Activity
- About Me
- Friends
- Post Thanks / Like
-
Older Activity
-
04-29-2026, 01:15 PMTook us 4 hrs today. Purple glass and Smokeshow did it. Fish were smaller today.3 replies | 2828 view(s) -
04-29-2026, 04:49 AMLast 2 days have yielded 4 man limits in under 3 hrs north of Kelly?s. Smokeshow shad and humble bee W/stripes continue to stand out 70-120 back3 replies | 2828 view(s) -
04-27-2026, 03:55 AMAfter leaving Wisco at Midnight, we arrived at Mazuriks around 8:30. Was greeted by ODNR so I got my sticker first thing. Thats good because that...3 replies | 2828 view(s) -
04-21-2026, 04:41 PMcohoho replied to a thread Small deetails- Eliminating mistakes in Western Lake Erie Fishing REPORTSThat?s what I hear. My buddy was over at the beginning of the month and did very well east of Kelly?s to Huron. I have a thing for rattlesnake so I...15 replies | 7534 view(s) -
04-21-2026, 04:23 PMcohoho replied to a thread Small deetails- Eliminating mistakes in Western Lake Erie Fishing REPORTSDuck, feel free as well?.15 replies | 7534 view(s) -
04-21-2026, 04:21 PMcohoho replied to a thread Small deetails- Eliminating mistakes in Western Lake Erie Fishing REPORTSHey DW, we?ll be over Sunday for a week. Staying at Ted?s. If your out, we can network. I forget what channel everyone uses but here my #...15 replies | 7534 view(s) -
04-21-2026, 03:59 PMcohoho replied to a thread Small deetails- Eliminating mistakes in Western Lake Erie Fishing REPORTSGoing to sound kind of counter productive but stop over thinking it. Go back to the basics?.. speed and color. Bright days, bright colors, dark days,...15 replies | 7534 view(s)
About trapsht
Basic Information
Statistics
Total Posts
- Total Posts
- 8
- Posts Per Day
- 0.00
- Last Post
- Weekend outlook 10-25-2023 11:12 AM
General Information
- Last Activity
- 10-26-2023 09:17 AM
- Join Date
- 11-17-2020
No results to show...



Nice to see someone posting other...
Great size and limit at Cedar Point