Activity Stream
-
Older Activity
-
Yesterday, 07:20 PMIt is now on iWind, listed as Erie West Buoy,4 replies | 3480 view(s)
-
Yesterday, 09:43 AMActually I saw weather bouy is now providing data today.NOAA bouy 45005.Yeah4 replies | 3480 view(s)
-
Yesterday, 08:54 AMFreeboard technology website has some of their bouys providing data now.Look up Data.freeboard.tech and go through the station list.Saw Huron bouy...4 replies | 3480 view(s)
-
05-12-2025, 02:45 PMThey have not put that NOAA bouy 45005 in yet. Should be in soon.If i see it sending data will post.4 replies | 3480 view(s)
-
05-12-2025, 02:32 PMI always depended on weather buoy 45005 for real time wave height.. Is that gone?4 replies | 3480 view(s)
-
05-12-2025, 12:28 PMSat, May 10th, arrived Turtle Creek 10:00AM and got boat set up. Headed out the channel with our sights set on cleaner water 12 miles out, WNW of W...6 replies | 8578 view(s)
-
05-12-2025, 11:29 AMThanks for the update! I have heard NW of Kelleys is sort of the place to be now, i might try that when we come up this weekend (if wife and kiddo...6 replies | 8578 view(s)
-
05-12-2025, 10:47 AMI went out of Huron Saturday straight north out of the inlet, 45 feet of water, did pretty good trolling bandits 85 ft back unassisted.6 replies | 8578 view(s)
-
05-12-2025, 10:38 AMI didn't catch anything by mouse jigging. I saw a bunch of boats NW of Kelley's Island, so I went up there and threw worm harness for about 3 hours...6 replies | 8578 view(s)
-
05-12-2025, 09:52 AMAny update? How did your plan go?6 replies | 8578 view(s)
-
05-12-2025, 08:00 AMWest Basin replied to a thread "Fishable" Wind Speed / Direction Port Clinton Area in Western Lake Erie Fishing REPORTSRocket, Lake Erie actually runs more Southwest to Northeast, it's length. The Western Basin, however, is pretty much West to East lengthwise. ...4 replies | 4504 view(s)
-
05-12-2025, 06:47 AMtater140 replied to a thread "Fishable" Wind Speed / Direction Port Clinton Area in Western Lake Erie Fishing REPORTSI try to find 15 mph or less sustained winds... hopefully out of the south or southwest. Yes, North or Northeast winds tend to bring more waves. ...4 replies | 4504 view(s)
-
05-11-2025, 07:01 PMThanks for that report. Good to know!2 replies | 3741 view(s)
-
05-11-2025, 07:00 PMgb1234 replied to a thread "Fishable" Wind Speed / Direction Port Clinton Area in Western Lake Erie Fishing REPORTSI won't even try in my 16' mod-V unless the forecast at the link below is for "smooth seas" or "slight chop" AND the wind forecast is for less than...4 replies | 4504 view(s)
-
05-11-2025, 05:00 PMProline 201 21 ft | $16500 1999 proline 201 , with 2003 Honda 225 , Cisco rod holders and track , Garmin ecomap gps fish finder , runs excellent,...0 replies | 216 view(s)
-
05-11-2025, 12:50 PMGot them yesterday on bottom bouncers and worm harness. Purple Demon was the only thing that got the eyes. Drifting west of west sister past the mud...2 replies | 3741 view(s)
-
05-11-2025, 12:27 PMWalleye.com replied to a thread 2000 Thompson 240 fisherman hardtop 24 ft in Fishing Boats FOR SALE (Latest Listings)Price reduced to $16,9002 replies | 1939 view(s)
-
05-11-2025, 11:21 AMThe weather has put this dog on the porch. We all must have had this issue to some extent. Some boat issues have been fixed, so this dog is ready...2 replies | 3741 view(s)
-
05-11-2025, 10:03 AMPatSea replied to a thread Fishing with Gene, Nick, and Brian....5/10/25 in Western Lake Erie Fishing REPORTSThanks captain Juls for the detailed report as always. I'm coming up Tuesday for the first time this year and your report gives me a starting point...1 replies | 5142 view(s)
-
05-11-2025, 10:00 AMWalleye.com started a thread 2023 North River Fastback 23 ft in Fishing Boats FOR SALE (Latest Listings)North River Fastback 23 ft | $125000 Up for sale is my 2023 fastback 23 ft, 25 ft with extended bracket, has many options, loaded, no issues,...0 replies | 123 view(s)
-
05-10-2025, 04:50 PMWalleye.com started a thread 1993 Bayliner Classic 2452 24 ft in Fishing Boats FOR SALE (Latest Listings)Bayliner Classic 2452 24 ft | $7000 1993 Bayliner Classic 2452. Inboard motor Mercury 5.0 alpha one, kicker motor 9.9 suszuki both with power trim....0 replies | 168 view(s)
-
05-10-2025, 04:16 PMCapt Juls started a thread Fishing with Gene, Nick, and Brian....5/10/25 in Western Lake Erie Fishing REPORTSGene Piscitello, his son Nick, and Gene's friend, Brian, drove in from Hudson, OH, this morning. They were to meet me at Mazurik's at 6:15, so we...1 replies | 5142 view(s)
-
05-10-2025, 11:49 AMitsbob replied to a thread "Fishable" Wind Speed / Direction Port Clinton Area in Western Lake Erie Fishing REPORTSAlot depends on the direction,velocity and length of blow.How the blow muddied up the water. Sometimes it's not a bad as you would think.But not...4 replies | 4504 view(s)
-
05-10-2025, 09:46 AMRocket started a thread "Fishable" Wind Speed / Direction Port Clinton Area in Western Lake Erie Fishing REPORTSThanks in advance for the advise. Trying to plan a trip later this week. Brother has a 20' boat and wind speed and direction on Erie seem to change...4 replies | 4504 view(s)
-
05-10-2025, 08:20 AMFor what it's worth, here are the free links I use... Zoomable Depth Map:...5 replies | 4031 view(s)
-
05-09-2025, 10:27 PMI'm sorry I don't have any info to give, but I'm going out Saturday morning. I'm going to try some jigging off of mouse island. If I don't get...6 replies | 8578 view(s)
-
05-09-2025, 10:54 AMHey Squatch, I have used the Navionics app for years and as PatSea said it's great. I also just got the Omnia Pro App. It's the same money but...5 replies | 4031 view(s)
-
05-09-2025, 09:23 AMSquatch, another approach is to purchase the Navionics app. It has all the charts you may want and can do much more. I think it's about $50 but it's...5 replies | 4031 view(s)
-
05-09-2025, 08:19 AMSquatch....I have found this link/app to be useful. While it may not be 100% accurate on some finer details. It can definitely get you in common...5 replies | 4031 view(s)
-
05-09-2025, 06:27 AMFollowing is a post I put on this site last July. The chart is no longer available unfortunately. NOAA now has a website where you can go get any...5 replies | 4031 view(s)
It is now on iWind, listed as Erie...
Weather buoy