- Tab Content
- gb1234's Activity
- About Me
- Post Thanks / Like
-
Older Activity
-
08-13-2025, 07:23 PMAfter cleaning today's catch, I have to agree that 8" is too small. We even kept some 7's that were injured beyond repair but they took too much...11 replies | 9888 view(s)
-
08-13-2025, 07:12 PMWe had 4 people in the boat today so the potential to take 120 perch. However, we could only fish for a half day. At 6:05, we bought our minnows...3 replies | 5969 view(s)
-
08-11-2025, 02:47 PM8" is my minumum. There's just no meat on the smaller ones. However, if a little guy swallows the hook, he's a goner anyway. No sense throwing back...11 replies | 9888 view(s)
-
08-09-2025, 08:11 AMThis is encouraging! Great to hear. Thanks for the report!3 replies | 7048 view(s)
-
08-07-2025, 09:05 PMNice job. I appreciate the report. Thank you!2 replies | 4552 view(s)
-
08-05-2025, 04:44 AMBe sure no one takes any bananas on the boat.20 replies | 13577 view(s)
-
07-31-2025, 06:35 PMDo you guys bleed out your perch?8 replies | 11480 view(s)
-
07-30-2025, 02:40 PMI would troll the straight line between 41.562639, -82.304222 and 41.676465, -82.397419, targeting sunrise, sunset, and any times of cloud cover, 2.5...4 replies | 4131 view(s)
-
07-29-2025, 06:23 PMA-N-J was NOT open at 5am even though they confirmed that on the phone yesterday. So we couldn't watch the sun rise from A Can as planned. Instead,...0 replies | 3130 view(s)
-
07-26-2025, 08:43 PMCheesehead - I only mentioned my brother because of his AI input which I thought was funny, and because his concern for rough seas played into our...3 replies | 5985 view(s)
-
07-26-2025, 02:39 AMThe solunar table I saw said Friday would be a 3-star day with a major time of 1:30 – 3:30pm. So my plan was to skip the usual 1:30 am wake-up this...3 replies | 5985 view(s)
-
07-26-2025, 02:38 AMgb1234 replied to a thread Fishing with Mike, Nick, and Ross...7/24/2025 in Western Lake Erie Fishing REPORTSI'm sure every reader of this web site is grateful that you keep a schedule, Juls, so you can consistently provide us these detailed reports!4 replies | 6452 view(s)
-
07-24-2025, 10:59 PMgb1234 replied to a thread Fishing with Mike, Nick, and Ross...7/24/2025 in Western Lake Erie Fishing REPORTSThis is an interesting report because the solunar tables said 7/24 would be a 4-star "season's best" day - but that's not what you found. However,...4 replies | 6452 view(s)
-
07-24-2025, 10:42 PMgb1234 replied to a thread So Where are the Yellow Gold ? and when will they return to the Western Basin? in Western Lake Erie Fishing REPORTSThanks, Water Dog!9 replies | 13582 view(s)
-
07-20-2025, 10:27 AMThat's great news! Thanks for the report! I've been watching the solunar charts since the recent posts on that topic. Interestingly, Saturday...3 replies | 5224 view(s)
About gb1234
Basic Information
Statistics
Total Posts
- Total Posts
- 148
- Posts Per Day
- 0.20
- Last Post
- Perch issue 08-13-2025 07:23 PM
General Information
- Last Activity
- Today 11:26 AM
- Join Date
- 08-06-2023
08-14-2025
- 04:35 PM - gb1234 clicked Likes for this post: Re: 8/13 perch report by itsbobSounds like a twilight...
- 04:27 AM - Capt Juls clicked Likes for this post: 8/13 perch report by gb1234We had 4 people in the...
07-28-2025
- 01:23 PM - Water Dog clicked Likes for this post: Re: So Where are the Yellow Gold ? and when will they return to the Western Basin? by gb1234Thanks, Water Dog!
07-27-2025
- 03:49 PM - Capt Juls clicked Likes for this post: Re: Fishing with Mike, Nick, and Ross...7/24/2025 by gb1234I'm sure every reader of...
07-26-2025
- 04:57 AM - Water Dog clicked Likes for this post: 7/25/25 Trolling Report by gb1234The solunar table I saw...
Only 6 days left to sign up
Perch