- Tab Content
- gb1234's Activity
- About Me
- Post Thanks / Like
-
Older Activity
-
Yesterday, 08:43 PMCheesehead - I only mentioned my brother because of his AI input which I thought was funny, and because his concern for rough seas played into our...3 replies | 2412 view(s)
-
Yesterday, 02:39 AMThe solunar table I saw said Friday would be a 3-star day with a major time of 1:30 – 3:30pm. So my plan was to skip the usual 1:30 am wake-up this...3 replies | 2412 view(s)
-
Yesterday, 02:38 AMgb1234 replied to a thread Fishing with Mike, Nick, and Ross...7/24/2025 in Western Lake Erie Fishing REPORTSI'm sure every reader of this web site is grateful that you keep a schedule, Juls, so you can consistently provide us these detailed reports!4 replies | 4182 view(s)
-
07-24-2025, 10:59 PMgb1234 replied to a thread Fishing with Mike, Nick, and Ross...7/24/2025 in Western Lake Erie Fishing REPORTSThis is an interesting report because the solunar tables said 7/24 would be a 4-star "season's best" day - but that's not what you found. However,...4 replies | 4182 view(s)
-
07-24-2025, 10:42 PMgb1234 replied to a thread So Where are the Yellow Gold ? and when will they return to the Western Basin? in Western Lake Erie Fishing REPORTSThanks, Water Dog!9 replies | 11595 view(s)
-
07-20-2025, 10:27 AMThat's great news! Thanks for the report! I've been watching the solunar charts since the recent posts on that topic. Interestingly, Saturday...3 replies | 4902 view(s)
-
07-15-2025, 07:39 AMI appreciate all the support! Actually, by the time I got back to my boat, put my engine back down and untied, one of the other boats was done and...11 replies | 7823 view(s)
-
07-13-2025, 02:05 PMI really ticked off a guy the other day at the launch. I’ve only had a boat for 2 years so I’m still figuring things out. I have not seen this...11 replies | 7823 view(s)
-
07-12-2025, 09:03 AMCan locations... Lake Erie Latitudes and Longitudes3 replies | 3566 view(s)
-
07-11-2025, 09:28 AMThank you, Rob!30 replies | 12677 view(s)
-
07-09-2025, 12:33 PMI've never been east of Huron. Where do you launch to go out of Avon?30 replies | 12677 view(s)
-
07-07-2025, 05:12 PMHe destroyed it but you gave him his money back? I'd like to hear the rest of the story.135 replies | 226885 view(s)
-
07-06-2025, 02:46 PMNice job. Thanks for the report.2 replies | 5889 view(s)
-
07-05-2025, 11:28 AMHeaded north out of Huron before sunrise. Marked a lot of fish just south of the dump but they didn't look like walleye, so we kept heading north,...1 replies | 3173 view(s)
-
07-03-2025, 11:36 AMWestern zone ends a little further east of Huron...9 replies | 3847 view(s)
-
07-02-2025, 06:50 PMgb1234 replied to a thread G can (firing rage marker) Walleye Report July 2, 2025 in Western Lake Erie Fishing REPORTSAppreciate the report. Can't wait for those perch to show up!2 replies | 5100 view(s)
-
07-02-2025, 06:36 PMExcellent info from West Basin. I would just add that the three Lake Erie "basins" should not be confused with the western, central and eastern Ohio...9 replies | 3847 view(s)
-
07-02-2025, 06:20 PMLast year we were going perching out of Huron. But when we got to the mouth of the river, the waves were way too high for my boat. So we hid in the...6 replies | 4018 view(s)
-
07-01-2025, 07:21 PMIn my (admittedly limited) experience, the fish don't stay at the same waypoint from one hour to the next, much less from day to day or week to week....17 replies | 12454 view(s)
-
07-01-2025, 07:01 PMThanks for the report!1 replies | 2676 view(s)
-
06-30-2025, 10:56 AMI'm not much help, but if I remember correctly, a steelhead was reported this year at the Lake Erie dump, and another north of West Sister island....30 replies | 12677 view(s)
-
06-30-2025, 08:20 AMgb1234 replied to a thread Port Clinton Walley driffitng Sat jUNE 28 in Western Lake Erie Fishing REPORTSVery helpful. Thanks!2 replies | 2674 view(s)
-
06-29-2025, 03:23 PMThanks for the report!1 replies | 1760 view(s)
-
06-28-2025, 12:20 PMAwesome story! Well-told. It's always something on Lake Erie.2 replies | 3757 view(s)
About gb1234
Basic Information
Statistics
Total Posts
- Total Posts
- 139
- Posts Per Day
- 0.19
- Last Post
- 7/25/25 Trolling Report Yesterday 08:43 PM
General Information
- Last Activity
- Yesterday 08:44 PM
- Join Date
- 08-06-2023
07-26-2025
- 04:57 AM - Water Dog clicked Likes for this post: 7/25/25 Trolling Report by gb1234The solunar table I saw...
07-02-2025
- 08:46 PM - Tangled Lines clicked Likes for this post: Re: General lake info ? by gb1234Excellent info from West...
Cheesehead - I only mentioned my...
7/25/25 Trolling Report