- Tab Content
-
Older Activity
-
Today, 09:06 AMAny intel on the mayfly situation out of Geneva? Affecting the bite?8 replies | 4002 view(s) -
Yesterday, 07:04 AMIt's been a bit rough, wave wise, a few days out of the last 8. The mayfly hatch is at it's peak, and should last another week or so. Today...3 replies | 2057 view(s) -
06-16-2026, 10:07 PMSame as the last eight days, but it took a little longer to get a limit. Between Middle Bass Island and Kelleys Island, up near the border, drifting...3 replies | 2057 view(s) -
06-15-2026, 09:22 AMGreat job and congratulations Nick!8 replies | 4002 view(s) -
06-15-2026, 07:25 AMIt's a good idea to take photos of the lamprey eel and contact the Ohio Division of Wildlife. Give them the info on when and where caught. Helps...3 replies | 2063 view(s) -
06-15-2026, 06:13 AMRan the same playbook on Saturday, 6/13 out of Geneva. Went further west towards the stacks (Perry nuclear power plant) and started a drift/slide in...8 replies | 4002 view(s) -
06-14-2026, 11:17 AMNice work WB.1 replies | 2326 view(s) -
06-14-2026, 11:14 AMCongrats on a couple great trips and thanks for posting. I may stay in the Eastern Basin for the rest of the season but I enjoy reading everyone's...1 replies | 1017 view(s) -
06-14-2026, 11:06 AMThanks my friend. Great job on your recent Western Basin trip! I'll get out here in NY at least a few more times this summer and into early fall. ...3 replies | 1760 view(s) -
06-13-2026, 07:19 PMSame as last few days. Boats limiting out and back at dock by 10am. Same place - between South Bass / Middle Bass and Kelleys Islands, from the...1 replies | 2326 view(s) -
06-12-2026, 06:54 PMThe fishing has been on fire all week! Limit catches for an entire boat in a few hours, drifting or trolling. Between South Bass Island and Kelleys...0 replies | 1693 view(s) -
06-10-2026, 09:19 AMGreat job and report Squatch! Very impressive with the two brute fish and also your skills to search around and find what you wanted. Continued...3 replies | 3336 view(s) -
06-10-2026, 09:11 AMI assume it's gonna be good and get better quickly there soon when the weather cooperates. I fished Barcelona, NY yesterday and the water temp is...8 replies | 4002 view(s) -
06-10-2026, 09:03 AMSorry....6/9 not 5/93 replies | 1760 view(s) -
06-10-2026, 09:01 AMWent to Barcelona for the first time yesterday. Arrived at the launch around noon. Wind forecast was wrong and it was about 15-20 mph out of the...3 replies | 1760 view(s) -
06-08-2026, 08:54 AMHit Geneva again on Sunday, 6/7 casting harnesses with 3 kiddos and 3 adults. Kids had a blast reeling in and netting 17 walleyes and a jumbo perch....8 replies | 4002 view(s) -
06-06-2026, 08:36 AMWest Basin replied to a thread Fishing Boat webcam offline until further notice in Western Lake Erie Fishing REPORTSThe Chartercam live streaming charter fishing boat webcam is back online (looks like they are doing well this morning). Hopefully the new equipment...2 replies | 2355 view(s) -
05-31-2026, 10:36 PMWest Basin started a thread Fishing Boat webcam offline until further notice in Western Lake Erie Fishing REPORTSThe charter fishing boat live streaming web camera will be offline until I get the new equipment installed. That is tentatively scheduled for later...2 replies | 2355 view(s) -
05-30-2026, 01:59 PMGot a 3 man limit drifting 48-51 fow straight outta Geneva Gold harnesses with worms. Only 1 throw back and 18? average8 replies | 4002 view(s) -
05-30-2026, 07:37 AMDidn't get the Charter Boat camera installed. Maybe Sunday evening. If not then, then later next week.1 replies | 2361 view(s) -
05-30-2026, 07:33 AMFished 8:30 - 2pm. Sunny and no wind in the morning, dead calm, light in the afternoon. Started between South Bass and Kelleys Islands in the pack....0 replies | 2080 view(s) -
05-30-2026, 07:23 AMWas out on the Lake Friday between South Bass and Kelleys Islands as well as the North and NE sides of Kelleys. Not as many midges as posted on here...2 replies | 2404 view(s) -
05-28-2026, 11:01 AMHeaded up to install new equipment for the walleye charter fishing boat live streaming webcam. Hopefully have it up and running for Friday. If not,...1 replies | 2361 view(s) -
05-24-2026, 08:11 PMLike the few other posters here today, the fish are out there, just finding active / feeding fish is the key. Water temps still cool, so plenty of...1 replies | 2769 view(s) -
05-24-2026, 12:33 PMTerrible midges and slow bite. Fished the dump straight north out of Hot Waters. First the west and east. Marks were there, just not interested....1 replies | 1588 view(s) -
05-24-2026, 06:46 AMThe big blow certainly changed things. Mostly no reports because few people were out fishing, and the near shore areas will be murky. Water...2 replies | 1695 view(s) -
05-21-2026, 08:49 PMGot a 26? boat. Is there a public ramp in Lorain open or even a fee launch? Looks like Hot Waters is closed1 replies | 2057 view(s)
1 Visitor Messages
About West Basin
Basic Information
- Age
- 63
About West Basin
- Biography:
- 36 years on and around Western Lake Erie enjoying fishing, boating, scuba diving, waterfowl hunting, and working seasonally on the Islands and Port Clinton. Ran the Lake for 17 years in a 30' wood Lyman (no longer have a boat). Know the Lake and islands well. Working on underwater video projects, some posted on You Tube and my Lake Erie website, www.ilakeerie.com, a Lake Erie informational website, which also has live Lake Erie webcams, including a live out-on-the-water charter boat webcam. I am constantly gathering and adding content to the site and am always looking for people to help me out - especially taking me out with them on fishing and boating trips. Usually up at the Lake most weekends and some weekdays from mid April through October/November.
- Location:
- Reside in Columbus, OH. Have place in Perrysburg, OH.
- Interests:
- Everything regarding Lake Erie, especially creating content for my Lake Erie website.
- Occupation:
- Calibration Technician; Entrepreneur; outdoor webcam development; Lake Erie website.
- Gender:
- M
Contact
Statistics
Total Posts
- Total Posts
- 542
- Posts Per Day
- 0.08
- Last Post
- 06/16/26 report Yesterday 07:04 AM
Visitor Messages
- Total Messages
- 1
- Most Recent Message
- 03-30-2014 01:13 PM
General Information
- Last Activity
- Yesterday 07:06 AM
- Join Date
- 04-02-2008
- Home Page
- http://www.ilakeerie.com
06-14-2026
- 04:04 AM - Water Dog clicked Likes for 06/13 Saturday report's postSame as last few days. ...




Fished in roughly the same area...
06/16/26 report