- Tab Content
- FUBAR1's Activity
- About Me
- Friends
- Post Thanks / Like
-
Older Activity
-
03-08-2026, 12:06 PMYep. Like so many other things in Nature, the Great Lakes have a water level cycle. Right now we are in a 6 year diminishing level period. Six...10 replies | 8214 view(s) -
03-02-2026, 02:39 PMMarch weather forecast changed from back in mid-February. Yep, well above seasonal temperatures combined with hign winds has broken up most of the...3 replies | 4772 view(s) -
02-22-2026, 01:38 PMIce fishing has resumed off the West side of South Bass Island. That ice tends to stay locked in when it gets real thick, such as this winter. Next...18 replies | 36701 view(s) -
02-22-2026, 01:29 PMWest Basin replied to a thread Last weekend of ice fishing season.... in Western Lake Erie Fishing REPORTSHold on folks. Let's not get all excited about the "ice break up." Yes, last week's extremely warm temperatures, high winds, and some rain...11 replies | 8626 view(s) -
02-19-2026, 09:21 AMIce fishing off South Bass Island overall has been slow up through Monday. Few limit catches. Mostly 1-3 fish and some yellow perch and white bass....18 replies | 36701 view(s) -
02-19-2026, 09:10 AMSnowfall amounts in the upper Great Lakes watersheds are deep, and ice coverage helps reduce evaporation. From those two factors we're looking...10 replies | 8214 view(s)
About FUBAR1
Basic Information
About FUBAR1
- Biography:
- I fish. I drink. I sleep. Repeat.
- Location:
- New Philadelphia, Ohio
- Interests:
- Beer, walleye, bass
- Occupation:
- Scientist
- Gender:
- M
Signature
FUBAR1
New Philadelphia, Ohio
"I get my walleye gear online at PHDtackle.com."
New Philadelphia, Ohio
"I get my walleye gear online at PHDtackle.com."
Statistics
Total Posts
- Total Posts
- 67
- Posts Per Day
- 0.02
- Last Post
- Fishing reports 06-30-2025 08:50 PM
General Information
- Last Activity
- 03-06-2026 09:52 PM
- Join Date
- 07-05-2016
No results to show...








Back in the 80s when we fished the...
Early Season