- Tab Content
- Stox's Activity
- About Me
-
Older Activity
-
09-16-2023, 10:45 AMThanks for the report, Billy Boy. Yes, I believe that something happened to the forum link as i had a hard time navigating back into walleye.com...2 replies | 4498 view(s)
-
09-16-2023, 10:35 AMHey Water Dog, By 'heading west', do you mean moving from central basin to western basin? I'm hoping to get out a decent amount over the next 6...4 replies | 6520 view(s)
-
09-12-2023, 06:36 AMThe BEST reason MBL Mike! Great picture! My son only wanted to ski or tube. My daughter though.... During her first time fishing in a boat, we...9 replies | 5555 view(s)
-
09-12-2023, 06:20 AMAbsolutely, Mike. I read your post about fishing every day if you were able. Love it! Another quick story.....took my brother-in-law and his son out...9 replies | 5555 view(s)
-
09-11-2023, 09:16 AMAbsolutely, Billy Boy. As I said...wouldn't change a thing! Perch fished with my 75 year-old father in an ancient 10' Sears boat about 8 years back...9 replies | 5555 view(s)
-
09-11-2023, 06:46 AMFished for half day 2 weeks ago. Experienced a power outage so had to uncover the motor to the boat lift and manually spin the fly wheel (for about...9 replies | 5555 view(s)
-
09-11-2023, 05:58 AMThanks for the update, Mike. I hope today brings a great report. I fish the same areas quite a bit. Off Marblehead is hit or miss for me. Have sat...1 replies | 3599 view(s)
About Stox
Basic Information
About Stox
- Biography:
- Avid perch and walleye fisherman. Love family, boating, fishing, the islands and a good IPA. Toying around with the idea of being a charter captain in about 5 years as I transition into retirement...much to learn first....
- Location:
- Sandusky, OH
- Gender:
- M
Statistics
Total Posts
- Total Posts
- 27
- Posts Per Day
- 0.06
- Last Post
- 9/14 fish report 09-16-2023 10:45 AM
General Information
- Last Activity
- Yesterday 04:27 PM
- Join Date
- 07-12-2022
Ended up getting on the water...
Poll/advice for this weekend