Thanks: 0
Likes: 0
Results 1 to 1 of 1
Thread: 2013 Budweiser CanAm Challenge
-
06-24-2013, 03:41 PM #1
2013 Budweiser CanAm Challenge
Thank you to everyone who entered this year's inaugural event in Port Colborne. There was a full field of 60 boats and good action on the lake. Congratulations to Team 41 - WainSea for taking first place with a total weight of 47.24 lbs for 6 fish. Here are the complete results.
Position Team Captain Team Name Big Fish Total Weight
1 41 Art Waines WainSea 8.52 47.24
2 53 Bob Rustowicz Forever Fishin’ 7.84 46.23
3 13 Frank Koros Team Erie Muffler 8.16 44.87
4 39 George Jensen Team I.T. 8.17 44.73
5 52 Dan Bognar Bad JuJu 8.71 44.53
6 18 Matt MacArthur Team Sunnyvale 7.96 44.40
7 55 Don Ruppert WaveTamer 9.76 42.58
8 26 Scott Addison 9.04 41.43
9 34 Frank Pala 8.76 40.83
10 3 Scott Montgomery Montgomery Gas 8.39 40.26
11 51 Jacob Malloy Who’s Your Daddy? 9.34 38.73
12 35 Scott Misener Eye’s On The Lines 10.73 37.43
13 16 Dale MacDonald Vesuvius 8.67 37.09
14 38 John Mastrandrea Nice Box 8.06 36.58
15 60 Ray Guitard Guitard 8.19 35.41
16 8 Richard McCormick Twinfish 8.61 31.41
17 7 Paul Earl Fishweiser 10.59 30.16
18 9 Jeff Jarzynski U Gotta Love It 7.64 29.54
19 43 Bart Mink Mavric 9.38 29.17
20 27 Dan Campbell Bee Line 8.32 28.54
21 10 Josh Kalailieff Run ‘n Gun 8.54 28.03
22 24 Russ Henri 8.21 26.87
23 29 Bob Montgomery Hooked Up 7.60 25.62
24 54 Tom Saxton 7.22 24.99
25 17 Dale Barnett Barney’s Boyz 10.27 24.19
26 50 Roger Voorhees Jolly Roger 9.11 23.39
T27 56 Ron Bosak Blue Fox 9.71 23.25
T27 12 Barry Ball 9.06 23.25
29 19 Dave Cronier Nice-R Box 8.39 22.50
30 20 Andy Boldt Boldt Cutterz 8.07 22.24
31 14 Nick Nekoui Team Vision Clinic 8.11 19.94
32 36 Wayne Allison The Fin-Addicts 8.37 19.30
33 2 Steve Gauthier Steve Gauthier 7.76 18.20
34 57 Rob Weier Fishin’ Buds 6.58 17.11
35 42 Aron Fictor Reel Dirty 9.46 16.91
36 46 Paul Kormos Double Hooker 8.54 16.20
37 11 Stephen Fletcher 7.84 14.71
38 45 Greg Wyatt Greg Wyatt 7.82 13.84
39 37 Dave Moody Moody 5.89 10.68
40 58 Shawn Everett Wally Wackers 9.68 9.68
41 49 Ed Neudorf Ed Neudorf 7.46 7.46
42 15 Roy Bednar 5.31 5.31
43 32 Wes Klauck Smoke On The Water 2.65 2.65
T44 33 Rob Colley Just Jig’n 0.00 0.00
T44 30 Fred Kindl Flintstones 0.00 0.00
T44 31 Dave Levan Nick’s Sporting Goods 0.00 0.00
T44 21 Mike Fletcher Dialed In 0.00 0.00
T44 22 Rick Murray Murray 0.00 0.00
T44 23 Mike McCartney 0.00 0.00
T44 25 Jeremiah Brockwell Team Phoenix 0.00 0.00
T44 28 Mark Sisnett Swamp Donkey 0.00 0.00
T44 1 Chuck Climenhage OUTTALINEagain 0.00 0.00
T44 4 Chris Green Clearwater Structures 0.00 0.00
T44 5 Curtis Loveless 0.00 0.00
T44 6 Richard Gelinas 0.00 0.00
T44 47 David Deleeuw Lucky Six 0.00 0.00
T44 48 Shawn Barret Zieker Tail 0.00 0.00
T44 44 Mark Nevar Haney & Kimball 0.00 0.00
T44 40 John Bellehumeur 0.00 0.00
T44 59 Brad Boyko Chasin’ Eyes 0.00 0.00
-
Similar Threads
-
Huron Challenge spot #94
By Rodsabendin in forum Western Lake Erie Fishing REPORTSReplies: 0Last Post: 10-01-2014, 02:11 PM -
2013 hunting thread
By bailey in forum Eastern Lake Erie Fishing REPORTSReplies: 132Last Post: 09-25-2014, 07:57 PM -
Last 2013 Trip
By PZeiler in forum Western Lake Erie Fishing REPORTSReplies: 0Last Post: 11-03-2013, 09:03 PM -
2013 Walleye Hatch ?!?
By Redeyedrooster in forum Western Lake Erie Fishing DiscussionReplies: 4Last Post: 09-06-2013, 09:22 PM -
2013 Anticipation
By stouty07 in forum Western Lake Erie Fishing REPORTSReplies: 7Last Post: 03-14-2013, 09:06 PM
Price reduced to $35,000
2005 Lund 1950 Tyee Gran Sport 20...