WBSA LEWT Results WBSA LEWT Results WBSA LEWT Results WBSA LEWT Results
Results 1 to 3 of 3
  1. #1

    Default WBSA LEWT Results

    Here's the results of the 2012 LEWT Fenwick tournament:

    PLACE NAME NAME #'S BIG FISH
    1 Virgil Tent Bill Miller 52.29 12.16
    2 Charlie Robinson Todd Rainigh 46.65 9.30
    3 Francis Ball Ronald Bradway 45.77 10.56
    4 Robert Kiamy Kelly Matthews 45.28 9.60
    5 Dave Frey Lonnie Hanchosky 45.08 9.64
    6 Bud Wehrly Matt Miller 44.91 12.14
    7 Kevin Hayes Glen 44.35 10.24
    8 Eric Duposki Robert Sheaffer 43.97
    9 Gary Zart Nicholas Zart 43.30 9.43
    10 Mike Robertson Mike Tobias 43.21 11.11
    11 Jay Gullet Scott Geitgey 43.19 9.46
    12 John Warrington Bob Kaisk 43.18 11.40
    13 Dennis Kitchen Kevin Kirschner 42.94 9.46
    14 Jason Kopf Gary Bowman 42.19 9.65
    15 Scott Bogen Mark Bogen 41.98 10.70
    16 Jason Pelz Matt Clifton 41.89 9.10
    17 Sam Cappelli Mike Kalafut 41.89 11.33
    18 Morgan Kiser Bryan Myers 41.68 9.51
    19 Jim Swick Erin Swick 41.28 11.88
    20 Mark Carr Don Peterson 40.67 8.66
    21 Jason Plant Rod Weaver 40.36 8.71
    22 Ryan Buddie Kevin Buddie 40.06 9.06
    23 Mike Doornink David Poutius 39.78 9.48
    24 Rob Lester Anna Lester 38.98 9.08
    25 Ricky Austin Shawn Gatten 38.98 7.28
    26 Thomas Sibert Tommy Sibert 38.58 8.84
    27 Ryan Perlaky Jeff Perlaky 38.47 8.39
    28 Rob Cline James Sprague 38.43 7.69
    29 David Gahn Sr. James Moes 38.36 8.52
    30 David Jenco Jim Gwynn 38.35 8.31
    31 Joe Whitten Ronnie Rhodes 38.15 8.74
    32 Mike Solomey Shane Solomey 37.89 8.61
    33 Rob North Zak Jobes 37.88 8.92
    34 Jeff Graves Mike Zavorski 37.79 8.06
    35 Eric Van Denk Eric Hirzel 37.24 8.46
    36 Randy Cline Robert Kitts 37.07 8.42
    37 Bob Barnhart Ron Newmister 36.86 8.86
    38 Jeff Lash Tim Joseph 36.84 7.80
    39 Shawn Ritchie John Wagner 36.27 10.46
    40 Jerome Dorlack Todd Miller 36.07 9.57
    41 Travis Hartman David Hartman 35.48 7.31
    42 Jim Coolican Barry Gropp 34.56 8.56
    43 Joseph Bird Patrick Stout 32.86 6.35
    44 Aaron Humbert Dave Knieriemen 32.30 8.66
    45 Ryan Valentine Tim Kline 32.00 7.02
    46 Randy Eyre Dan Woodward 31.96 7.53
    47 Chad Schilling Dennis Schlabach 30.08 9.72
    48 Darrell Wood Kurt Doller 30.02 6.03
    49 Mike Foltz Alan Kearns 25.50 6.10
    50 Marc Hudson Keith Keivens 12.69 6.96

    41 of the 50 teams averaged over 7#s per fish.

  2. #2
    Join Date
    Mar 2009
    Location
    oak harbor, oh
    Posts
    295
    Blog Entries
    1

    Default awesome fish

    there was alot of awesome fish taken. I must have miss heard sorry about earlier post about a 14. Lots of people at wiegh in. Exciting day for all@@anglers and watchers alike
    fastactioncharters.com

  3. #3

    Default

    Do they release the fish back into Erie?


Similar Threads

  1. Great Year Fishing The LEWT tournament series
    By Capt Porkchop in forum Western Lake Erie Fishing REPORTS
    Replies: 2
    Last Post: 06-13-2019, 04:42 PM
  2. Looking for a LEWT tournament partner
    By Capt Porkchop in forum Western Lake Erie Fishing REPORTS
    Replies: 2
    Last Post: 12-26-2018, 08:33 AM
  3. LEWT Entries For Sale
    By mikecat13 in forum Western Lake Erie Fishing REPORTS
    Replies: 4
    Last Post: 02-28-2018, 09:02 PM
  4. LEWT Tournament Entry
    By mikecat13 in forum Western Lake Erie Fishing REPORTS
    Replies: 1
    Last Post: 05-17-2017, 11:59 AM
  5. So proud!! LEWT
    By skipper9 in forum Western Lake Erie Fishing REPORTS
    Replies: 9
    Last Post: 05-03-2016, 07:24 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •