- Tab Content
- nickpaolini81's Activity
- About Me
- Friends
- Post Thanks / Like
- Tab Content
-
Older Activity
-
02-02-2025, 03:53 PMBuddy is out off Rattlesnake Island today. 7 walleye in 7 hours. Two nice size. Plenty of shanties and 'tents' out there. Two off Catawba on...10 replies | 20354 view(s)
-
02-01-2025, 10:06 PMHaven't heard much since weather turned. It appears the wind shifted a lot of ice. Open water along the Catawba Point / Marblehead South Passage. ...10 replies | 20354 view(s)
-
01-28-2025, 02:28 PMI read a lot on the western basin forum about jigging hair jigs early.....venom with stingers; purple and dark colors. Curious, does anyone every...0 replies | 1261 view(s)
-
01-25-2025, 09:27 PMBuddy got 44 total walleye with another guy this past week at South Bass. Two days with limits. 11 inches of ice on Wednesday. Another buddy got a...10 replies | 20354 view(s)
-
01-23-2025, 08:38 AMLake Erie Shores And Islands web cam is at the Catawba Island Club, west side of Catawba. It looks out NW over the Lake, pretty much straight out...5 replies | 11939 view(s)
-
01-23-2025, 08:18 AMBuddy was over on South Bass Monday Tuesday Wednesday. 11 inches of clear ice on Tuesday, between South Bass Island and Rattlesnake Island. He did...10 replies | 20354 view(s)
About nickpaolini81
Basic Information
Statistics
Total Posts
- Total Posts
- 42
- Posts Per Day
- 0.14
- Last Post
- March/April Jigging 01-28-2025 02:28 PM
General Information
- Last Activity
- 02-11-2025 08:11 AM
- Join Date
- 04-17-2024
01-24-2025
- 01:17 PM - nickpaolini81 clicked Likes for this post: Ice Fishing Updates 2025 by West BasinBuddy was over on South...
2012 Seaswirl ALASKAN 2601 26' |...
2012 Seaswirl ALASKAN 2601 26 ft