- Tab Content
- gb1234's Activity
- About Me
- Post Thanks / Like
-
Older Activity
-
11-30-2024, 10:47 PMThanks for the report!1 replies | 3155 view(s)
-
11-25-2024, 09:59 AMI'm happy to get a 1-man limit by sunset, so you're doing pretty well in my book. Thanks for the report!1 replies | 2882 view(s)
-
11-18-2024, 09:18 AMgb1234 replied to a thread Looked like this constantly yesterday, for miles and miles. But slow bite. in Western Lake Erie Fishing REPORTSpfk, that's an interesting observation. Thank you. Any strategies for locating bait fish? bNature, I think you're right. I didn't catch...6 replies | 4696 view(s)
-
11-17-2024, 11:01 AM6 replies | 4696 view(s)
-
11-16-2024, 11:17 PMParking lot at Huron was almost full by the time we got there after 9am (maybe 100 trailers?). We headed NNE til we hit 40 fow (thanks to loomis82...2 replies | 2951 view(s)
-
11-15-2024, 03:49 PMI think I'm going to try Huron tomorrow too. Sounds like a party.9 replies | 6242 view(s)
-
11-13-2024, 12:49 PMIt's been too windy for me. Not to mention deer season.4 replies | 3808 view(s)
-
11-11-2024, 10:50 AMThanks for the report!9 replies | 6242 view(s)
-
11-04-2024, 07:13 AMgb1234 replied to a thread Fishing with Justin, Doug, and Jim...11/3/2024 in Western Lake Erie Fishing REPORTSThat helps completely. Thanks a bunch!4 replies | 5418 view(s)
-
11-03-2024, 10:24 PMgb1234 replied to a thread Fishing with Justin, Doug, and Jim...11/3/2024 in Western Lake Erie Fishing REPORTSSorry, I am unfamiliar with the "line" terminology... 31/11 line, 31/16 line, 06 to 08 line, etc. Please explain.4 replies | 5418 view(s)
About gb1234
Basic Information
Statistics
Total Posts
- Total Posts
- 66
- Posts Per Day
- 0.14
- Last Post
- Huron 11/25 (2nd post attempt) 11-30-2024 10:47 PM
General Information
- Last Activity
- Today 01:21 PM
- Join Date
- 08-06-2023
No results to show...
I see the low water warnings being...
Low water on western basin