- Tab Content
- DW72's Activity
- Visitor Messages
- About Me
- Friends
- Post Thanks / Like
-
Older Activity
-
01-12-2025, 05:26 PMIce Update: Temperature forecast is real good, but the wind forecast is real bad. High winds most days this coming week. Web cams show a lot of...4 replies | 6297 view(s)
-
01-08-2025, 08:03 AMWest Basin started a thread 2024 Walleye and Yellow Perch Hatch Results in Western Lake Erie Fishing REPORTSThe Lake wide 2024 hatch trawl survey indexes have been released. Both walleye and yellow perch hatches were down from recent years. The Walleye...0 replies | 2773 view(s)
-
01-07-2025, 04:47 PMSounds exciting. Thanks Dave and please keep us posted🙂4 replies | 6297 view(s)
-
01-07-2025, 04:43 PMGreat report. Thank you for keeping us energized. Seems like the Huron area is pretty much good year round?3 replies | 3864 view(s)
-
01-07-2025, 04:40 PMIndeed. Happy New Year to you Trophytime and to everyone on this site!1 replies | 1634 view(s)
-
01-04-2025, 08:27 PMJanuary forecast, if it holds up, should produce more than enough consistent cold for the nearshore Western Basin shoreline areas and the Islands to...4 replies | 6297 view(s)
3 Visitor Messages
About DW72
Basic Information
About DW72
- Biography:
- Age 51
- Location:
- Southern Tier/Western NY
- Interests:
- Fishing & upland bird hunting
- Occupation:
- Mechanical engineer
- Gender:
- M
Statistics
Total Posts
- Total Posts
- 328
- Posts Per Day
- 0.33
- Last Post
- Ice Fishing may happen 01-07-2025 04:47 PM
Visitor Messages
- Total Messages
- 3
- Most Recent Message
- 08-11-2023 11:06 AM
General Information
- Last Activity
- 01-07-2025 04:48 PM
- Join Date
- 04-23-2022
12-11-2024
- 06:12 PM - pfk clicked Likes for this post: Re: Erie Lowrance CMap or Navionics Card by DW72I also have Navionics in...
well im fishing out of freezer...
that time of year