-
Older Activity
-
02-11-2026, 06:14 PMThanks l. Going to redo the poles this weekend. Going to 14# mono. I was running 10# but had issues with the boards tripping even using the twist. I...4 replies | 2022 view(s) -
02-11-2026, 10:08 AMHey Ho. I use 15# Suffix clear mono.4 replies | 2022 view(s) -
02-09-2026, 04:34 PMProbably been asked a 10000 times but here we go again…. What’s your favorite line type and size for trolling bandits on offshore boards? Thanks Ho4 replies | 2022 view(s) -
01-29-2026, 03:22 PMI see a lot of huts on the ice from the live cams at Catawba and PC Beach!! Any reports on ice thicknesses or fishing from the South Shore?15 replies | 25125 view(s) -
01-28-2026, 09:02 AMThanks WB.15 replies | 25125 view(s) -
01-27-2026, 10:58 AMIt's been many years since I have ice fished the PC area...mostly out of Catawba. We had a great guy with an airboat but he no longer guides. I...15 replies | 25125 view(s) -
01-20-2026, 09:05 AMExcellent points Bob. I also run 15# mono - Suffix. Was able to get huge spools off eBay really cheap. Calibrating the line counter reels is...8 replies | 3257 view(s) -
01-19-2026, 06:18 PMYessir pfk. Another way to look at it is to use a few different leads to start out. Once you get 2-3 fish at the same lead, set more leads out at...8 replies | 3257 view(s) -
01-19-2026, 12:47 PMSo if you choose to vary from the app....your actually let out a little less line, not more. Because even though your line is stronger it is .003...8 replies | 3257 view(s) -
01-19-2026, 12:44 PMHey LD, I am by no means an expert compared to many on this site. But...I'm not busy right now so I am happy to share my opinion and a little...8 replies | 3257 view(s) -
01-18-2026, 04:31 PMBoth models are on sale directly from Fish Hawk right now. $250 off.5 replies | 3546 view(s)
2 Visitor Messages
About cohoho
Basic Information
Statistics
Total Posts
- Total Posts
- 71
- Posts Per Day
- 0.04
- Last Post
- Favorite line 02-11-2026 06:14 PM
Visitor Messages
- Total Messages
- 2
- Most Recent Message
- 03-08-2023 12:30 PM
General Information
- Last Activity
- 02-11-2026 06:15 PM
- Join Date
- 01-27-2021
No results to show...







Long term forecast changed to...
Ice Fishing 2026