- Tab Content
- badboards's Activity
- About Me
-
Older Activity
-
Today, 08:05 AMbadboards replied to a thread 4/13 afternoon trip with a group or friends from eastern Ohio in Western Lake Erie Fishing REPORTSThanks porkchop. I've got some huskyjerks I plan on using with my dipsy diver. Don't here about to many using them this time of year. Sounds like...1 replies | 753 view(s)
-
Yesterday, 01:04 PMbadboards replied to a thread 4/10/21 - Fishing with Mark, Dale, and Vinny in Western Lake Erie Fishing REPORTSBoat looks great. Thanks for the report.2 replies | 1594 view(s)
-
04-11-2021, 08:21 AMWhere was you fishing. Highway bait told me last week the firing range was closed. Thanks for the report.7 replies | 4167 view(s)
-
04-04-2021, 06:41 PMNice looking fish. I'm coming up tomorrow and fishing Tuesday. Forecast looking good. Thanks for the post.2 replies | 4110 view(s)
-
04-01-2021, 11:21 AMNever would have thought about that far east. Usually July or August when I head that way. Was you fishing the shoal.5 replies | 4659 view(s)
-
04-01-2021, 08:23 AMThere is a reef in front of middle harbor. Just never tried it in April. In May all of south passage between the islands is usually very productive....5 replies | 4659 view(s)
-
03-31-2021, 03:41 PMHas anybody had any luck trolling east of catawba this early in April. I've had good success in May right out in front of muzurik ramp. Would love to...5 replies | 4659 view(s)
-
03-28-2021, 08:47 PMIt takes a conversation to help understand what might be happening. White perch are in abundance and can be competing for the food. What ever the...11 replies | 4743 view(s)
-
03-27-2021, 08:21 PMI agree bob. 30 perch limit is nothing compared to the commercial harvest. I hope they keep them regulated. I would like to know the numbers. And yes...11 replies | 4743 view(s)
-
03-27-2021, 05:24 PMWestern region has been tough too. Plenty of guys say they catch limits but I wasn't one of them. The large walleye population has got to be putting...11 replies | 4743 view(s)
-
03-17-2021, 03:44 PMThat end around the reef complex west of catawba it can get pretty murky after a blow. Check out coast watch on the web click on lake Erie and you'll...11 replies | 6358 view(s)
-
03-17-2021, 11:03 AMI have a 17.5 aluminum deep V. 2 foot or less is what I look for. Several sites you can look at on the web. Google web cams, noaa has wave...11 replies | 6358 view(s)
About badboards
Basic Information
Statistics
Total Posts
- Total Posts
- 108
- Posts Per Day
- 0.41
- Last Post
- 4/13 afternoon trip with a group or friends from eastern Ohio Today 08:05 AM
General Information
- Last Activity
- Today 08:08 AM
- Join Date
- 07-25-2020
Thanks porkchop. I've got some...
4/13 afternoon trip with a group...